In the Table below we have chosen to list the most important stock markets (indices) in the world. We present their closed prices every Friday (end of week) and compare their performance both one week before and on the last day of the previous year. The following table is for information purposes. The information contained herein does not constitute the provision of investment advice.
| in Local Currency | April 24, 2026 Closed Price |
1W % change |
Dec 31, 2025 |
| United States S&P 500 | 7165,08 | 0,55 | 7,82 |
| United States NASDAQ 100 | 24836,60 | 1,50 | 6,86 |
| China Shanghai Comp. | 4079,90 | 0,70 | 2,80 |
| China Shenzhen SZSE Comp | 2743,05 | -0,02 | 8,38 |
| Japan Nikkei 225 | 59716,18 | 2,12 | 18,63 |
| Japan Topix | 3716,59 | -1,18 | 9,02 |
| United Kingdom FTSE 100 | 10379,08 | -2,70 | 4,51 |
| Canada S&P TSX Comp. | 33904,11 | -1,29 | 6,91 |
| Euro area EURO STOXX 50 |
5883,48 |
-2,88 | 1,59 |
| France CAC 40 | 8157,82 | -3,17 | 0,10 |
| Germany DAX | 24128,98 | -2,32 | -1,48 |
| Italy FTSE MIB | 47656,11 | -2,48 | 6,03 |
| Netherlands AEX | 1020,60 | -0,30 | 7,29 |
| Spain IBEX 35 | 17691,30 | -4,29 | 2,22 |
| Poland WIG | 130656,10 | -3,36 | 11,44 |
| Russia Cash (in $ terms) | 1139,93 | 1,03 | 2,32 |
| Switzerland SMI | 13169,70 | -1,91 | -0,53 |
| Turkey BIST 100 | 14409,07 | -1,23 | 27,95 |
| Australia Al. Ord.(ASX 300) | 8719,66 | -1,78 | 0,46 |
| Hong Kong Hang Seng | 25978,07 | -0,70 | 1,36 |
| India BSE Sensex | 76664,21 | -2,33 | -10,01 |
| Indonesia IDX | 7129,49 | -6,61 | -17,55 |
| Malaysia KLCI | 1720,34 | 1,48 | 2,39 |
| Pakistan KSE-100 Index | 171613,30 | -1,59 | -2,75 |
| Singapore STI | 4922,86 | -1,50 | 5,95 |
| South Korea KOSPI | 6475,63 | 4,58 | 53,66 |
| Taiwan TWI | 38932,40 | 5,78 | 34,42 |
| Thailand SET | 1456,10 | -1,78 | 16,11 |
| Argentina MERVAL | 2840788,00 | -1,68 | -6,91 |
| Brazil Bovespa | 190745,02 | -2,55 | 18,38 |
| Mexico IPC | 69230,56 | -0,85 | 7,65 |
| Egypt EGX 30 | 52375,39 | 3,97 | 25,21 |
| Israel TA-125 | 4362,45 | -1,00 | 20,13 |
| Saudi Arabia Tadawul TASI | 11109,59 | -3,85 | 5,90 |
| South Africa JSE | 116566,00 | -3,86 | 0,63 |
| World MSCI | 4632,83 | -0,36 | 4,56 |
| Emerging markets MSCI |
1610,00 |
0,81 | 14,56 |
Disclaimer
Please follow and like us: